Please take a moment to view some of our previous custom cars as an example of the quality vehicles we regularly stock. If you like a particular car please send us an enquiry and we will source & customise a similar vehicle just for you.
Finance Type | Deposit | Balance | Set-Up Fee | Total Payable | Term | 47 Payments | Final Payment |
---|---|---|---|---|---|---|---|
HP | £2,995.00 | £36,000.00 | £388.00 | £44,156.22 [1] [2] | 48 months | £911.63 | £921.61 [2] |
Finance Type | Deposit | Balance | Set-Up Fee | Total Payable | Term | 47 Payments | Final Payment |
---|---|---|---|---|---|---|---|
HP | £2,995.00 | £10,800.00 | £388.00 | £13,525.47 [1] [2] | 48 months | £273.49 | £283.44 [2] |
Finance Type | Deposit | Balance | Set-Up Fee | Total Payable | Term | 47 Payments | Final Payment |
---|---|---|---|---|---|---|---|
HP | £2,995.00 | £7,200.00 | £388.00 | £9,149.64 [1] [2] | 48 months | £182.33 | £192.13 [2] |
This vehicle is not available on finance |
---|